SVRI Forum 2022 Collaborators and Creators
SVRI Forum 2022 Co-hosts
INMUJERES, National Women’s Institute, Mexico
- Nadine Gasman ZylbermannPresidenta
- Fátima Mendoza Arroyo Subdirectora de Asuntos Internacionales
- Ximena Mariscal de Alba Coordinadora de Asuntos Internacionales
Regional Center for Multidisciplinary Research at the University National Autonomous University of Mexico (CRIM-UNAM)
- Sonia Frias Full Professor
- Roberto Castro Full Professor
- Irene Casique Full Professor
SVRI Leadership Council
- Alessandra Guedes (Co-Chair) UNICEF
- Chi-Chi Undie (Co-Chair) Population Council
- Claudia Garcia-Moreno World Health Organization
- Rachel Jewkes South African Medical Research Council
- Heidi Stöckl Ludwig-Maximilians-Universität Munich
- Kumudu Wijewardena Emeritus professor of community medicine
- Joanna Włodarczyk Empowering Children Foundation
- Tesmerelna Atsbeha Wellspring Philanthropic Foundation
SVRI Board
- Chi-Chi Undie (Chair) Population Council
- Craig Harding Insurance Studio Consulting
- Yvonne Themba Themba Infrastructure Projects (TIP)
- Elizabeth Dartnall Sexual Violence Research Initiative
- Nomsa Mokhele Sexual Violence Research Initiative
SVRI Core Staff
- Elizabeth Dartnall Executive Director
- Nomsa Mokhele Director of Operations
- Angelica Pino Grants Manager and Capacity Strengthening Specialist
- Morma Moremi Administration and Knowledge Manager
- Lizle Loots Partnerships Specialist
- Ayesha Mago Global Advocacy Director
- Anik Gevers SVRI Technical Specialist (Consultancy-based)
Abstract reviewers
| Name | Organisation | Country |
| Angela Francis | Elrha | United Kingdom |
| Abigail Hatcher | University of North Carolina | United States of America |
| Abbie Shepard Fields | Universidad Centroamericana (UCA) | Nicaragua |
| Adesty Dulawan-Ting | World Hope International | Philippines |
| Alessandra Guedes | UNICEF Office of Research Innocenti | Italy |
| Afrooz Kaviani Johnson | UNICEF | United States of America |
| Alejandra López Gómez | Universidad de la República, Facultad de Psicología | Uruguay |
| Avni Amin | World Health Organization | Switzerland |
| Ana Maria Buller | London School of Hygiene and Tropical Medicine | United Kingdom |
| Andrew Gibbs | South African Medical Research Council | South Africa |
| Angelica Pino | Sexual Violence Research Initiative | South Africa |
| Anik Gevers | Sexual Violence Research Initiative | South Africa |
| Anil Raghuvanshi | ChildSafeNet | Nepal |
| Anne Ngunjiri | LVCT Health | Kenya |
| Alina Potts | The Global Women’s Institute at the George Washington University | United States of America |
| Alexandra Robinson | UNFPA | United States of America |
| Ayesha Mago | Sexual Violence Research Initiative | South Africa |
| Begoña Castro Vazquez | GIZ | South Africa |
| Begoña Fernandez | Together for Girls | United States of America |
| Belén Castrillo | CONICET | Argentina |
| Deborah Billings | Independent/ U of South Carolina/Group Care Global | United States of America |
| Carolyne Ajema | ICRW | Kenya |
| M Catherine Maternowska | End Violence Lab, University of Edinburgh | United Kingdom |
| Celine Mazars | Independent Researcher | France |
| Chandre Gould | Institute for Security Studies | South Africa |
| Chantal Donahue | AmplifyChange | United Kingdom |
| Chay Brown | The Equality Institute | Australia |
| Chen Reis | University of Denver | United States of America |
| Coryn Bookwalter | CARE USA | United States of America |
| Catherine Poulton | UNICEF | United States of America |
| Chi-Chi Undie | Population Council | Kenya |
| Claudia Garcia-Moreno | World Health Organization | Switzerland |
| Dabney Evans | Emory University | United States of America |
| Noemi Dalmonte | UNFPA | Burkina Faso |
| Danette Wilkins | Johns Hopkins Center for Communication Programs | United States of America |
| Daniel Wight | MRC/CSO Social and Public Health Sciences Unit, University of Glasgow | United Kingdom |
| Diana Arango | World Bank Group | United States of America |
| Leonor Delgadillo | Universidad Autónoma del Estado de México | Mexico |
| Dinys Luciano | Development Connections | United States of America |
| Ellen Bates-Jefferys | Innovations for Poverty Action | United States of America |
| Esther Spindler | Columbia University | United States of America |
| Elisabet Le Roux | Stellenbosch University | South Africa |
| Elizabeth Dartnall | Sexual Violence Research Initiative | South Africa |
| Emma Fulu | The Equality Institute | Australia |
| Erin Stern | Prevention Collaborative | Canada |
| Erin Fletcher | Results for Development | United States of America |
| Esnat Chirwa | South African Medical Research Council | South Africa |
| Floriza Gennari | UNICEF Office of Research-Innocenti | Italy |
| Gemma Wood | UN Trust Fund to End Violence against Women | United States of America |
| Grace Wairimu Gichuna | LVCT Health | Kenya |
| Mehiret Begna | UNFPA | Ethiopia |
| Heidi Stöckl | Ludwig-Maximilians-Universität München | Germany |
| Henny Slegh | Living Peace Institute | Democratic Republic of the Congo |
| Henri Myrttinen | MOSAIC | Germany |
| Fernando Ruiz-Vallejo | Pontificia Universidad Javeriana | Colombia |
| Irene Casique Rodríguez | National Autonomous University of Mexico | Mexico |
| Jane Kato-Wallace | Promundo-US | France |
| Janice Du Mont | Women’s College Hospital Research | Canada |
| Jeanne Ward | Independent Consultant | United States of America |
| Jennifer Chinoye Amadi | Centre for Gender and Development, the University of Port Harcourt/COFEM | Nigeria |
| Jessica Zimerman | UNDP | United States of America |
| Juan Mosquera Sepulveda | UNICEF | United States of America |
| Joanna Włodarczyk | Empowering Children Foundation | Poland |
| Joni van de Sand | MenEngage Alliance | Spain |
| Joe Read | CARE USA | United States of America |
| Jocelyn Kelly | Harvard University | United States of America |
| Julienne Corboz | Independent Consultant | Spain |
| Kate Falb | International Rescue Committee | United States of America |
| Kristin Dunkle | South African Medical Research Council | South Africa |
| Kumudu Wijewardene | Retired/SVRI Leadership Council | Sri Lanka |
| Laura Somoggi | The Womanity Foundation | United Kingdom |
| Laxman Belbase | MenEngage Alliance | United States of America |
| Leane Ramsoomar | South African Medical Research Council | South Africa |
| Liz Tremlett | AmplifyChange | United Kingdom |
| Lizle Loots | Sexual Violence Research Initiative | South Africa |
| Lisa James | Futures Without Violence | United States |
| Lauren Messina | COFEM | Albania |
| Loksee Leung | The Equality Institute | Australia |
| Lora Forsythe | Natural Resources Institute, University of Greenwich | United Kingdom |
| Lori Michau | Raising Voices | United States of America |
| Leonor Rivera | Instituto Nacitonal de Salud Publica | Mexico |
| Manuela Balliet | London School of Hygiene and Tropical Medicine | United Kingdom |
| Marta Rodríguez Plaza | UNICEF | Mexico |
| Maureen Murphy | Global Women’s Institute | United States of America |
| Manuel Contreras-Urbina | World Bank Group | United States of America |
| Mary Ellsberg | Global Women’s Institute | United States of America |
| Mercilene Tanyaradzwa Machisa | South African Medical Research Council | South Africa |
| Merel Haenen | Mexfam | Mexico |
| Martín Hernán di Marco | CONICET | Argentina |
| Molline Marume | UN Women | South Africa |
| Morma Moremi | Sexual Violence Research Initiative | South Africa |
| Naeemah Abrahams | South African Medical Research Council | South Africa |
| Natsnet Ghebrebrhan | Raising Voices | Uganda |
| Tvisha Nevatia | Raising Voices | India |
| Nancy Glass | Johns Hopkins University | United States of America |
| Nicholas Metheny | University of Miami | United States of America |
| Nicola Christofides | University of the Witwatersrand | South Africa |
| Kasumi Nakagawa | Pannasastra University of Cambodia | Cambodia |
| Nwabisa Shai | South African Medical Research Council | South Africa |
| Oswaldo Montoya | MenEngage Alliance | United States of America |
| Nora Piay-Fernandez | UNFPA | Sweden |
| Pinky Mahlangu | South African Medical Research Council | South Africa |
| Philip Joel Macugay | University of Southern Philippines Foundation | Philippines |
| Prabu Deepan | Tearfund | Sri Lanka |
| Pupul Lama | Pratham Education Foundation | India |
| Radha Wickremasinghe | Ford Foundation | India |
| Rachel Jewkes | South African Medical Research Council | South Africa |
| Rafael Cazarin | Universitat Autònoma de Barcelona | Spain |
| Roberto Castro | National Autonomous University of Mexico | Mexico |
| Rachel Harvey | UNICEF | Thailand |
| Ruchira Naved | icddr,b | Bangladesh |
| Saja Michael | Independent Researcher | Germany |
| Lusajo Kajula | Empathea | Tanzania |
| Samantha Willan | South African Medical Research Council | South Africa |
| Sanja Ćopić | Victimology Society of Serbia and Institute of Criminological and Sociological Research | Serbia |
| Sawmya Ray | Indian Institute of Technology Guwahati (IITG) | India |
| Sonia Frias | National Autonomous University of Mexico | Mexico |
| Shanaaz Mathews | Children’s Institute, University of Cape Town | South Africa |
| Shiva Sharifzad | UNFPA | Switzerland |
| Sarah Martin | Independent Consultant | Germany |
| Sarah Murray | Johns Hopkins Bloomberg School of Public Health | United States of America |
| Sophia Ngugi | International Rescue Committee | Kenya |
| Jo Spangaro | University of Wollongong | Australia |
| Sujata Tuladhar | UNFPA | Thailand |
| Tania Esmeralda Rocha Sánchez | National Autonomous University of Mexico | Mexico |
| Tesmerelna Atsbeha | Wellspring Philanthropic Foundation | United States of America |
| Tia Palermo | University at Buffalo | United States of America |
| Vesna Nikolic Ristanovic | Victimology Society of Serbia | Serbia |
| Wilson Hernández Breña | GRADE | Peru |
| Xian Warner | The Equality Institute | Timor-Leste |
| Yandisa Sikweyiya | South African Medical Research Council | South Africa |
| Yolinliztli Perez Hernández | Universidad de Berna | Switzerland |
